CSV Output Mapping¶
This table shows how certain columns in the older report format map to columns in the newer format.
(As the table shows, a few column names have remained the same.)
| **Old CSV Columns** | **New CSV Columns** | **Comments** |
| `IssueType` | `` | Not available |
| `Vulnerability Id` | `Vulnerability Id` | |
| `CWE Id` | `CWE Id` | |
| `Vulnerability Url` | `Vulnerability Url / Short Description` | For dynamic vulnerability, the `Vulnerability Url` is used. For static vulnerability, `Short Description` is used. |
| `Summary` | `Vulnerability Title` | `` |
| `Description` | `Description` | `` |
| `Severity` | `Severity` | Earlier values were specific to JIRA. Valies are now based on risk ratings. |
| `Impact` | `Impact Description` | `` |
| `Recommendation` | `Recommendation` | `` |
Parent topic:Comparing CSV Reports to the Earlier Style